Stock List
| Make | Model | Year | Transmission | Colour Scheme |
KM'S |
Price | ||||
|
MERCEDES |
||||||||||
| Mercedes | A140 | 2003 | Manual | Mangrove Green / Grey Cloth | 79 | € 5,500 | ||||
| Mercedes | B150 Sport | 2010 | Manual | Jupitor Red / Beige Half Leather | 10 | € 27,950 | ||||
| Mercedes | C180 Kompressor Classic | 2010 | Automatic | Obsidian Black / Black Cloth | 15 | € 34,750 | ||||
| Mercedes | C180 Kompressor | 2006 | Automatic | Black / Tex Leather | 51 | € 16,950 | ||||
| Mercedes | C180 Kompressor Classic | 2005 | Automatic | Brilliant Silver / Black Tex Leather | 115 | € 12,950 | ||||
| Mercedes | CLS320CDi | 2006 | Automatic | Black / Cashmere Beige Leather | 96 | € 29,500 | ||||
| Mercedes | E250 Coupe Avantgarde | 2010 | Automatic | Obsidian Black / Alpaca Grey Tex Leather | 3 | € 49,950 | ||||
| Mercedes | E220CDi Elegance | 2009 | Automatic | Obsidian Black / Almond Beige Tex Leather | 43 | € 43,500 | ||||
| Mercedes | E200CDi SE | 2010 | Automatic | Iridium Silver / Black Tex Leather | 19 | € 44,950 | ||||
| Mercedes | E200CDi SE | 2010 | Automatic | Obsidian Black / Grey Tex Leather | 19 | € 44,950 | ||||
| Mercedes | E200 Kompressor Elegance | 2007 | Automatic | Percalese Green / Black Leather |
77 |
€ 23,500 | ||||
| Mercedes | E200 Kompressor | 2005 | Manual | Tealite Blue / Anthracite Cloth | 116 | € 15,950 | ||||
| Mercedes | S350 | 2007 | Automatic | Flint Grey / Black Leather | 45 | € 42,750 | ||||
| Mercedes | S350 | 2005 | Automatic | Black / Alpaca Grey Leather |
125 |
€ 18,950 | ||||
| Mercedes | SL350 | 2004 | Automatic | Amber Red / Sahara Beige Leather |
53 |
€ 28,950 | ||||
| Mercedes | ML280CDi Commercial | 2009 | Automatic | Cubanite Silver / Alpaca Grey Leather | 23 | € 36,950 | ||||
| BMW | ||||||||||
| BMW | 520d M-Sport | 2009 | Automatic | Deep Blue / Dakota Beige Leather | 43 | € 41,750 | ||||
| BMW | 320i SE | 2009 | Automatic | Red / Cloth | 6 | € 33,950 | ||||
| BMW | 318d M-Sport | 2010 | Manual | Sapphire Black / Dakota Black Leather | 15 | € 34,950 | ||||
| BMW | 318i SE | 2007 | Manual | Black / Cloth | 98 | € 19,950 | ||||
| BMW | 318i SE | 2007 | Manual | Sapphire Black / Cloth | 46 | € 19,950 | ||||
| BMW | 318i SE | 2006 | Manual | Sparkling Graphite / Grey Leather | 106 | € 16,950 | ||||
| BMW | 318i ES | 2006 | Manual | Black / Anthracite Cloth | 89 | € 14,950 | ||||
| BMW | 318Ci ES | 2004 | Manual | Black / Anthracite Cloth | 148 | € 9,950 | ||||
| BMW | 316i SE | 2008 | Manual | Black / Cloth | 66 | € 23,950 | ||||
| AUDI | ||||||||||
| Audi | A6 2.0TDi SE | 2010 | Automatic | Brilliant Black / Ameretto Dark Brown |
4 |
€ 45,950 | ||||
| Audi | A6 2.0TDI e SE | 2009 | Manual | Night Blue / Cardamom Beige Leather | 65 | € 33,500 | ||||
| Audi | A4 1.9TDi SE | 2007 | Manual | Liquid Blue / Mikado Cloth | 55 | € 19,950 | ||||
| Audi | A4 2.0TDi Avant SE | 2007 | Manual | Lava Grey / Anthracite Cloth | 89 | € 20,950 | ||||
| Audi | A3 1.6 S-Line | 2008 | Automatic | Silver / S-Line Sports Interior | 32 | € 21,500 | ||||
| SAAB | ||||||||||
| Saab | 9-3 1.8t Vector Cabrio | 2008 | Automatic | Electric Blue / Parchment Leather | 40 | € 25,950 | ||||
| PORSCHE | ||||||||||
| Porsche | 911 Carrera 2S Coupe | 2008 | Manual | Carrera White / Black Leather | 12 | € 84,950 | ||||
| Porsche | Boxster 'S' | 2005 | Manual | Cobalt Blue / Black Leather | 38 | € 28,950 | ||||
| SPECIALIST | ||||||||||
| Subaru | 3.0 Sportshift | 2007 | Automatic | Gun Metal Grey / Black Leather | 65 | € 19,950 | ||||
| Jaguar | S-Type 2.7 Luxury | 2006 | Automatic | Ice Blue / Beige Leather | 129 | € 15,950 | ||||
Cunningham Higgins Ltd.
Briarhill Business Park,
Ballybrit, Galway,
Ireland
Tel: +353 (0) 91 778 500
Fax: +353 (0) 91 778 277
VAT IE 6334714H
Briarhill Business Park,
Ballybrit, Galway,
Ireland
Tel: +353 (0) 91 778 500
Fax: +353 (0) 91 778 277
VAT IE 6334714H